O’Reilly Media
Articulating Design Decisions 2nd Edition
Format: | |
Author(s): | Tom Greever |
Publisher: | O'Reilly Media |
ISBN-10: | 1492079227 |
ISBN-13: | 978-1492079224 |
Pages: | 240 |
Language | English |
Edition : | 2nd edition | 2020 |
File Size: | 9 MB |
Designing Interfaces: Patterns for Effective Interaction Design 3rd Edition
Format: | |
Author(s): | Jenifer Tidwell, Charles Brewer, Aynne Valencia |
Publisher: | O'Reilly Media |
ISBN-10: | 1492051969 |
ISBN-13: | 978-1492051961 |
Pages: | 602 |
Language | English |
Edition : | 3rd edition | 2020 |
File Size: | 157 MB |
Practical Statistics for Data Scientists: 50+ Essential Concepts Using R and Python 2nd Edition
Format: | |
Author(s): | Peter Bruce, Andrew Bruce, Peter Gedeck |
Publisher: | O'Reilly Media |
ISBN-10: | 149207294X |
ISBN-13: | 978-1492072942 |
Pages: | 363 |
Language | English |
Edition : | 2nd edition | June 2, 2020 |
File Size: | 15 MB |
AI and Machine Learning for Coders: A Programmer’s Guide to Artificial Intelligence
Format: | |
Author(s): | Laurence Moroney |
Publisher: | O'Reilly Media |
ISBN-10: | 1492078190 |
ISBN-13: | 978-1492078197 |
Pages: | 390 |
Language | English |
Edition : | 1st edition | October 27, 2020 |
File Size: | 33 MB |
Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow: Concepts 2nd Edition
Format: | |
Author(s): | Aurélien Géron |
Publisher: | O'Reilly Media |
ISBN-10: | 1492032646 |
ISBN-13: | 978-1492032649 |
Pages: | 851 |
Language | English |
Edition : | 2nd edition | October 15, 2019 |
File Size: | 53 MB |