Computer Science E-Books
Handbook of Human Factors and Ergonomics 5th Edition
Format: | |
Author(s): | Gavriel Salvendy, Waldemar Karwowski |
Publisher: | Wiley |
ISBN-10: | 1119636086 |
ISBN-13: | 978-1119636083 |
Pages: | 1603 |
Language | English |
Edition : | 5th edition | 2021 |
File Size: | 48 MB |
Articulating Design Decisions 2nd Edition
Format: | |
Author(s): | Tom Greever |
Publisher: | O'Reilly Media |
ISBN-10: | 1492079227 |
ISBN-13: | 978-1492079224 |
Pages: | 240 |
Language | English |
Edition : | 2nd edition | 2020 |
File Size: | 9 MB |
Designing Interfaces: Patterns for Effective Interaction Design 3rd Edition
Format: | |
Author(s): | Jenifer Tidwell, Charles Brewer, Aynne Valencia |
Publisher: | O'Reilly Media |
ISBN-10: | 1492051969 |
ISBN-13: | 978-1492051961 |
Pages: | 602 |
Language | English |
Edition : | 3rd edition | 2020 |
File Size: | 157 MB |
The Pragmatic Programmer: Your Journey To Mastery 20th Anniversary Edition
Format: | |
Author(s): | David Thomas, Andrew Hunt |
Publisher: | Pearson |
ISBN-10: | 0135957052 |
ISBN-13: | 978-0135957059 |
Pages: | 340 |
Language | English |
Edition : | 2nd edition | 2019 |
File Size: | 8 MB |
The Linux Command Line, 2nd Edition: A Complete Introduction
Format: | |
Author(s): | William Shotts |
Publisher: | No Starch Press |
ISBN-10: | 1593279523 |
ISBN-13: | 978-1593279523 |
Pages: | 506 |
Language | English |
Edition : | 2nd edition | 2019 |
File Size: | 7 MB |
Linux Basics for Hackers: Getting Started with Networking, Scripting, and Security in Kali
Format: | |
Author(s): | OccupyTheWeb |
Publisher: | No Starch Press |
ISBN-10: | 1593278551 |
ISBN-13: | 978-1593278557 |
Pages: | 250 |
Language | English |
Edition : | 2018 |
File Size: | 8 MB |
How Linux Works, 3rd Edition: What Every Superuser Should Know
Format: | |
Author(s): | Brian Ward |
Publisher: | No Starch Press |
ISBN-10: | 1718500408 |
ISBN-13: | 978-1718500402 |
Pages: | 467 |
Language | English |
Edition : | 3rd edition | 2021 |
File Size: | 5 MB |
CCNA 200-301 Official Cert Guide Library
Format: | |
Author(s): | Wendell Odom |
Publisher: | Cisco Press |
ISBN-10: | 1587147149 |
ISBN-13: | 978-1587147142 |
Pages: | 1813 |
Language | English |
Edition : | 1st edition | 2019 |
File Size: | 38 MB |
Networking All-in-One For Dummies 8th Edition
Format: | |
Author(s): | Doug Lowe |
Publisher: | Wiley |
ISBN-10: | 1119689015 |
ISBN-13: | 978-1119689010 |
Pages: | 1056 |
Language | English |
Edition : | 8th edition | 2021 |
File Size: | 50 MB |
Networking Essentials: A CompTIA Network+ N10-008 Textbook 6th Edition
Format: | |
Author(s): | Jeffrey Beasley, Piyasat Nilkaew |
Publisher: | Pearson |
ISBN-10: | 0137455925 |
ISBN-13: | 978-0137455928 |
Pages: | 851 |
Language | English |
Edition : | 6th edition | 2021 |
File Size: | 34 MB |
Brain Computer Interface: EEG Signal Processing
Format: | |
Author(s): | Narayan Panigrahi, Saraju P. Mohanty |
Publisher: | CRC Press |
ISBN-10: | 1032148411 |
ISBN-13: | 978-1032148410 |
Pages: | 214 |
Language | English |
Edition : | 1st edition | 2022 |
File Size: | 18 MB |
Apple Watch For Dummies 5th Edition
Format: | |
Author(s): | Marc Saltzman |
Publisher: | Wiley |
ISBN-10: | 1119846404 |
ISBN-13: | 978-1119846406 |
Pages: | 432 |
Language | English |
Edition : | 5th edition | January 6, 2022 |
File Size: | 49 MB |
MATLAB For Dummies 2nd Edition
Format: | |
Author(s): | John Paul Mueller, Jim Sizemore |
Publisher: | Wiley |
ISBN-10: | 1119796881 |
ISBN-13: | 978-1119796886 |
Pages: | 496 |
Language | English |
Edition : | 2nd edition | June 14, 2021 |
File Size: | 13 MB |
Cloud Computing For Dummies 2nd Edition
Format: | |
Author(s): | Judith S. Hurwitz, Daniel Kirsch |
Publisher: | Wiley |
ISBN-10: | 1119546656 |
ISBN-13: | 978-1119546658 |
Pages: | 320 |
Language | English |
Edition : | 2nd edition | August 4, 2020 |
File Size: | 6 MB |
An Introduction to Statistical Learning: with Applications in R 2nd Edition
Format: | |
Author(s): | Gareth James, Daniela Witten, Trevor Hastie, Robert Tibshirani |
Publisher: | Springer |
ISBN-10: | 1071614177 |
ISBN-13: | 978-1071614174 |
Pages: | 616 |
Language | English |
Edition : | 2nd ed. 2021 edition | July 30, 2021 |
File Size: | 13 MB |
Practical Statistics for Data Scientists: 50+ Essential Concepts Using R and Python 2nd Edition
Format: | |
Author(s): | Peter Bruce, Andrew Bruce, Peter Gedeck |
Publisher: | O'Reilly Media |
ISBN-10: | 149207294X |
ISBN-13: | 978-1492072942 |
Pages: | 363 |
Language | English |
Edition : | 2nd edition | June 2, 2020 |
File Size: | 15 MB |