Mathematics E-Books
Essentials of Statistics for Business & Economics 9th Edition
Format: | |
Author(s): | David R. Anderson, Dennis J. Sweeney, Thomas A. Williams, Jeffrey D. Camm, James J. Cochran |
Publisher: | Cengage Learning |
ISBN-10: | 0357045432 |
ISBN-13: | 978-0357045435 |
Pages: | 882 |
Language | English |
Edition : | 9th edition | 2019 |
File Size: | 39 MB |
Algebraic Graph Algorithms: A Practical Guide Using Python
Format: | |
Author(s): | K. Erciyes |
Publisher: | Springer |
ISBN-10: | 3030878856 |
ISBN-13: | 978-3030878856 |
Pages: | 229 |
Language | English |
Edition : | 1st ed. 2021 edition | November 18, 2021 |
File Size: | 2 MB |
QuickBooks 2022 All-in-One For Dummies
Format: | |
Author(s): | Stephen L. Nelson |
Publisher: | John Wiley & Sons Inc |
ISBN-10: | 1119817218 |
ISBN-13: | 978-1119817215 |
Pages: | 640 |
Language | English |
Edition : | For Dummies; 1st edition | December 9, 2021 |
File Size: | 19 MB |
SAT Math For Dummies with Online Practice 2nd Edition
Format: | |
Author(s): | Mark Zegarelli |
Publisher: | John Wiley & Sons Inc |
ISBN-10: | 1119828368 |
ISBN-13: | 978-1119828365 |
Pages: | 368 |
Language | English |
Edition : | 2nd edition |October 28, 2021 |
File Size: | 7 MB |
Calculus Set Free: Infinitesimals to the Rescue
Format: | |
Author(s): | C. Bryan Dawson |
Publisher: | Oxford University Press |
ISBN-10: | 0192895591 |
ISBN-13: | 978-0192895592 |
Pages: | 1616 |
Language | English |
Edition : | February 28, 2022 |
File Size: | 9 MB |